Profile View

Shayan Rashemi

(1690894)

VATSIM Member Since January 2023

From Iran

ATC Rating Pilot Rating


Statistics
Type Hours
ATC 31.65
PILOT 352.59
S1 31.65
THIS WEEK - ATC 01:47
THIS WEEK - PILOT 0

Bio:
No Information Given.

What is your FS experience?:
No Information Given.

ATC Bookings
Position Date/Time
Pilot Bookings
Flight Info Date/Time
  Awards
Name Issue Date

 

  Last Closed Flight Plans
Company Callsign Aircraft Departure Arrival Start End
RYR224 B738 LIRF LSZH 2025-02-13 20:56 2025-02-13 21:31
IRA224 A306 OMDB OISS 2025-02-13 09:44 2025-02-13 12:19
IRB224 A306 OIII OIMM 2025-02-12 13:09 2025-02-12 14:56
IZG224 MD82 OIII OIMM 2025-02-12 07:33 2025-02-12 09:21
HOMA2 BE58 OISS OISS 2025-02-06 15:46 2025-02-06 16:46
IZG224 MD82 OERK OIBK 2025-02-02 15:46 2025-02-02 16:30
HOMA2 BE58 OIIE OIIE 2025-01-29 15:32 2025-01-29 15:37
FDB1215 B738 OIIE OMDB 2025-01-29 12:25 2025-01-29 14:55
HOMA2 BE58 OIII OIII 2025-01-27 18:46 2025-01-27 19:13
FDB224 B738 OBBI OMDB 2025-01-23 18:37 2025-01-23 20:25
WZZ224 A321 EHRD EGBB 2025-01-02 20:01 2025-01-02 20:24
TBZ5677 MD88 OIII OITR 2024-12-29 13:39 2024-12-29 15:20
IRU4132 MD83 OIZC OIMM 2024-12-27 08:18 2024-12-27 10:52
IRU224 MD88 OIHR OIII 2024-12-26 20:47 2024-12-26 21:06
CPN16 MD83 OIII OIZC 2024-12-22 18:17 2024-12-22 20:49
CPN224 MD83 OIIE UGSB 2024-12-19 14:03 2024-12-19 15:36
CPN6993 MD83 OIBB OIMM 2024-12-19 09:14 2024-12-19 11:53
CPN144 MD83 OIII OIBK 2024-12-18 20:09 2024-12-18 22:10
CPN44 B734 OIII OIBK 2024-12-18 20:00 2024-12-18 20:09
CPN6993 MD88 OIBB OIMM 2024-12-18 16:09 2024-12-18 19:47
QSM982 A306 OIMM OIBB 2024-12-18 02:52 2024-12-18 04:47
IRA224 A320 OIII OIMM 2024-12-16 18:06 2024-12-16 18:25
SIA103 B738 WSSS WMKK 2024-12-16 15:00 2024-12-16 16:23
SIA224 B738 WMKK WSSS 2024-12-16 13:30 2024-12-16 14:28
IRA224 A310 OIIE OISS 2024-12-16 09:02 2024-12-16 09:09
IRA224 A320 OIMM OIII 2024-12-15 19:50 2024-12-15 19:56
QSM11 F50 OIMJ OIII 2024-12-15 17:17 2024-12-15 18:53
QSM224 A306 OMDB OIIE 2024-12-13 17:59 2024-12-13 20:25
QSM224 A306 OIBB OIMM 2024-12-11 12:56 2024-12-11 15:22
IRA2 CONC OIIE OEJN 2024-12-11 11:28 2024-12-11 11:48
IRA224 B738 OIMM OIII 2024-12-10 20:14 2024-12-10 21:36
QSM224 A306 OIMM OIBB 2024-12-10 17:02 2024-12-10 19:21
QSM224 F50 OIII OIGG 2024-12-09 14:54 2024-12-09 14:59
HOMA2 BE58 OIII OIII 2024-12-08 18:06 2024-12-08 19:04
QSM224 A306 UBBB OIII 2024-12-08 15:44 2024-12-08 17:55
CPN224 MD82 OIAW OIII 2024-12-06 13:56 2024-12-06 15:16
CPN224 MD82 OIII OIMM 2024-12-06 11:07 2024-12-06 12:22
HOMA2 C172 OIIE OIIE 2024-12-06 09:35 2024-12-06 10:07
CPN224 MD82 OIBB OIII 2024-12-05 17:47 2024-12-05 18:40
CPN224 MD83 OMDB OIBK 2024-12-05 16:43 2024-12-05 17:15
IRA72 B732 OIII OIBB 2024-12-05 11:05 2024-12-05 13:50
IRA224 B732 OIII OIBB 2024-12-02 08:43 2024-12-02 09:59
FDB224 B738 LGAV LDZA 2024-12-01 18:00 2024-12-01 20:38
IRA224 B738 LTFM OIII 2024-11-29 19:55 2024-11-29 19:57
HOMA2 BE9L OIIP OIIP 2024-11-29 15:37 2024-11-29 16:27
BAW2 CONC LTFM OIII 2024-11-29 10:51 2024-11-29 13:06
BAW2 CONC EDDM OIIE 2024-11-28 17:40 2024-11-28 21:14
EPSHA BE58 OIKQ OIKQ 2024-11-22 17:09 2024-11-22 17:47
EPSHA B58 OIIE OIIE 2024-11-22 14:50 2024-11-22 16:50
IRA224 B732 OIII OIFM 2024-11-20 15:49 2024-11-20 17:00

 

  Last ATC Services
Callsign City Facility Date Start End Hours
OIII_GND Tehran Ground 2025-02-21 14:18 14:20 00:02
OIII_GND Tehran Ground 2025-02-21 13:42 14:15 00:33
OIIE_GND Tehran Ground 2025-02-17 14:36 15:48 01:11
OIIE_GND Tehran Ground 2025-02-14 14:35 18:05 03:30
OIIE_GND Tehran Ground 2025-02-13 12:20 13:28 01:08
OIIE_GND Tehran Ground 2025-02-12 16:58 19:37 02:39
OIIE_GND Tehran Ground 2025-02-12 15:28 16:41 01:12
OIII_GND Tehran Ground 2025-02-10 18:16 19:06 00:50
OIMM_GND Mashhad Ground 2025-02-10 17:03 18:14 01:11
OIII_GND Tehran Ground 2025-02-10 10:54 13:55 03:01
OIMM_GND Mashhad Ground 2025-02-09 20:37 21:31 00:53
OIII_GND Tehran Ground 2025-02-09 19:37 20:34 00:57
OIIE_GND Tehran Ground 2025-02-09 14:11 16:49 02:38
OIII_GND Tehran Ground 2025-02-09 10:17 13:06 02:48
OIIE_GND Tehran Ground 2025-02-09 09:28 10:17 00:49
OIIE_E_GND Tehran Ground 2025-02-08 11:29 14:03 02:34
OIII_GND Tehran Ground 2025-02-08 11:18 11:28 00:10
OISS_GND Shiraz Ground 2025-02-07 17:59 20:02 02:03
OIII_GND Tehran Ground 2025-02-07 07:35 09:40 02:05
OIII_GND Tehran Ground 2025-02-06 19:00 19:13 00:13
OIII_GND Tehran Ground 2025-02-06 16:56 18:02 01:06