Profile View

Hadi Tavangar

(1550462)

VATSIM Member Since February 2021

From Iran

ATC Rating Pilot Rating


Statistics
Type Hours
ATC 812.57
PILOT 302.84
S1 111.43
S2 262.68
S3 212.07
C1 226.39
THIS WEEK - ATC 0
THIS WEEK - PILOT 04:24

Bio:
No Information Given.

What is your FS experience?:
No Information Given.

ATC Bookings
Position Date/Time
Pilot Bookings
Flight Info Date/Time
  Awards
Name Issue Date

 

  Last Closed Flight Plans
Company Callsign Aircraft Departure Arrival Start End
IRA458 A306 OIII OIKB 2024-11-20 15:18 2024-11-20 17:21
DAL757 B738 KATL KLGA 2024-11-19 15:05 2024-11-19 17:42
IRA237 A306 OISS OIII 2024-11-16 10:39 2024-11-16 12:23
EBGA1 PA28 OIII OIII 2024-11-16 07:52 2024-11-16 08:43
IRA232 A306 OIII OISS 2024-11-13 16:05 2024-11-13 18:12
IRA227 A306 OIFM OIII 2024-11-12 17:01 2024-11-12 18:27
IRA226 A306 OIII OIFM 2024-11-11 18:38 2024-11-11 20:10
IRA261 A306 OIMM OIII 2024-11-10 12:01 2024-11-10 13:15
IRA232 A306 OIII OISS 2024-11-09 14:16 2024-11-09 16:49
IVA1 A320 OIAD OIII 2024-11-07 19:21 2024-11-07 21:04
IRA431 A320 OIII OIAD 2024-11-06 19:19 2024-11-06 20:25
IRA462 A320 OIII OIMM 2024-11-06 16:56 2024-11-06 18:25
IRA431T A320 OIII OIAD 2024-11-06 12:00 2024-11-06 13:14
IRA233 A320 OISS OIII 2024-11-05 16:48 2024-11-05 18:45
IRA757 A306 OISS OIBK 2024-11-04 18:56 2024-11-04 20:41
CPN48 MD83 OIII OISS 2024-11-04 15:52 2024-11-04 18:31
CPN48 MD83 OIII OISS 2024-11-04 14:48 2024-11-04 14:57
TBN6264 MD82 OMDB OISS 2022-08-10 13:46 2022-08-10 15:32
IRA757 B738 OIII OISS 2022-07-29 09:44 2022-07-29 11:33
IRA716T A310 LOWW OIIE 2022-07-15 04:55 2022-07-15 09:34
IRA717T A310 OIIE LOWW 2022-07-14 06:47 2022-07-14 11:46
IRA755 A310 ZUUU RKSI 2022-07-09 04:57 2022-07-09 09:47
IRA145T A310 OIIE OEJN 2022-07-02 15:04 2022-07-02 19:07
IRA390 A310 OIFM OIMM 2022-07-01 12:24 2022-07-01 14:16
IRM1033 A310 OIII OIMM 2022-06-30 04:49 2022-06-30 05:48
IRA757 B737 OIKB OISY 2022-06-24 12:25 2022-06-24 14:25
IRM4593 A310 OIII OIKB 2022-06-24 08:37 2022-06-24 11:27
IRA668B A310 OKBK OIMM 2022-06-19 06:25 2022-06-19 09:06
IRA757 A310 EBBR LOWI 2022-06-10 17:38 2022-06-10 19:10
THY75A B736 MUHA MHTG 2022-06-09 07:32 2022-06-09 10:12
IRA420 A310 OIFM OIBK 2022-06-08 15:10 2022-06-08 15:14
IRA9016 MD88 LPPT LPMA 2022-06-03 05:32 2022-06-03 08:07
IRA9015 A310 YBBN YSNF 2022-05-30 07:13 2022-05-30 09:03
IRA9014 A310 NZCH NZQN 2022-05-29 08:27 2022-05-29 10:16
IRA9013 A310 FAOR FVFA 2022-05-28 06:05 2022-05-28 08:15
IRA9012 A310 LOWW LGSK 2022-05-27 08:48 2022-05-27 11:06
IRA9011 A310 ENVA ENAL 2022-05-27 04:06 2022-05-27 05:40
IRM1060 A310 OIII OIAW 2022-05-25 09:32 2022-05-25 10:52
IRA494 A310 OITL OIII 2022-05-20 06:30 2022-05-20 07:53
IRC3968 B738 OIMM OITL 2022-05-19 10:27 2022-05-19 13:01
IRM4589 A310 OIII OISS 2022-05-18 06:48 2022-05-18 08:14
IRA757 A310 EDDM EDDP 2022-05-16 16:56 2022-05-16 18:43
THY757 A321 KLGA KBOS 2022-05-08 15:28 2022-05-08 17:18
IRM757 A310 OIZC OPKC 2022-05-07 16:28 2022-05-07 18:23
IRM757 A310 LTAC LGAV 2022-05-01 14:30 2022-05-01 16:57
IRA749 A310 OIIE UBBB 2022-04-27 17:25 2022-04-27 19:05
IRM755 A310 OITT EDDM 2022-04-23 07:54 2022-04-23 08:35
IRM757 A310 OITT EDDM 2022-04-23 07:05 2022-04-23 07:54
IRA3357 A310 OING OIII 2022-04-22 07:32 2022-04-22 08:50
IRM1089 A310 OIII OISS 2022-04-20 05:30 2022-04-20 06:46

 

  Last ATC Services
Callsign City Facility Date Start End Hours
TEH_CTR ( Iran ) Center 2024-11-16 17:56 18:00 00:04
TEH_CTR ( Iran ) Center 2024-11-16 15:05 17:55 02:50
OIII_TWR Tehran Tower 2024-11-16 14:02 15:03 01:00
TEH_CTR ( Iran ) Center 2024-11-14 13:54 16:17 02:23
TEH_CTR ( Iran ) Center 2024-11-14 12:00 13:33 01:33
TEH_CTR ( Iran ) Center 2024-11-09 16:50 19:11 02:21
TEH_CTR ( Iran ) Center 2024-11-07 14:32 17:49 03:17
TEH_CTR ( Iran ) Center 2024-11-02 15:51 20:29 04:38
TEH_CTR ( Iran ) Center 2024-10-21 15:11 18:18 03:06
TEH_CTR ( Iran ) Center 2024-10-19 17:03 19:50 02:47
TEH_CTR ( Iran ) Center 2024-10-16 15:03 17:04 02:01
TEH_CTR ( Iran ) Center 2024-10-12 14:28 20:09 05:41
TEH_CTR ( Iran ) Center 2024-10-09 18:23 21:03 02:39
TEH_CTR ( Iran ) Center 2024-10-09 16:25 18:21 01:56
TEH_CTR ( Iran ) Center 2024-09-28 19:16 20:24 01:08
TEH_CTR ( Iran ) Center 2024-09-27 17:19 19:40 02:20
TEH_CTR ( Iran ) Center 2024-09-26 15:24 19:37 04:12
TEH_CTR ( Iran ) Center 2024-09-15 16:29 20:25 03:56
OIII_APP Tehran Approach 2024-09-15 14:30 16:29 01:58
OIII_APP Tehran Approach 2024-09-14 14:10 18:21 04:11
TEH_CTR ( Iran ) Center 2024-09-12 17:23 19:18 01:55
TEH_CTR ( Iran ) Center 2024-09-12 16:31 17:18 00:47
TEH_CTR ( Iran ) Center 2024-09-10 18:51 21:08 02:17
TEH_CTR ( Iran ) Center 2024-09-09 15:38 19:12 03:34
TEH_CTR ( Iran ) Center 2024-09-07 14:05 19:22 05:17
OIII_GND Tehran Ground 2024-09-05 11:24 12:02 00:38
TEH_CTR ( Iran ) Center 2024-09-04 14:16 18:05 03:49
TEH_CTR ( Iran ) Center 2024-09-03 12:04 15:51 03:46
TEH_CTR ( Iran ) Center 2024-09-01 15:37 19:05 03:27
TEH_CTR ( Iran ) Center 2024-08-31 16:05 20:30 04:25
TEH_CTR ( Iran ) Center 2024-08-27 19:17 22:02 02:45
TEH_CTR ( Iran ) Center 2024-08-27 17:11 17:53 00:42
TEH_E_CTR ( Iran ) Center 2024-08-25 14:24 14:29 00:05
TEH_E_CTR ( Iran ) Center 2024-08-25 12:13 14:23 02:09
TEH_E_CTR ( Iran ) Center 2024-08-25 10:21 12:12 01:51
TEH_CTR ( Iran ) Center 2024-08-22 16:23 19:31 03:08
TEH_CTR ( Iran ) Center 2024-08-17 18:09 22:05 03:56
TEH_CTR ( Iran ) Center 2024-08-17 16:51 17:35 00:44
TEH_CTR ( Iran ) Center 2024-08-17 15:38 16:50 01:12
TEH_CTR ( Iran ) Center 2024-08-17 08:50 11:34 02:44
TEH_CTR ( Iran ) Center 2024-08-17 08:48 08:49 00:01
TEH_CTR ( Iran ) Center 2024-08-15 15:53 21:12 05:19
TEH_CTR ( Iran ) Center 2024-08-13 16:43 20:23 03:40
TEH_CTR ( Iran ) Center 2024-08-13 16:08 16:20 00:12
TEH_CTR ( Iran ) Center 2024-08-11 18:06 20:55 02:49
TEH_CTR ( Iran ) Center 2024-08-09 12:25 17:07 04:42
TEH_CTR ( Iran ) Center 2024-08-08 14:43 16:41 01:57
OIII_APP Tehran Approach 2024-08-08 13:51 14:41 00:50
TEH_CTR ( Iran ) Center 2024-08-07 18:46 19:47 01:01
TEH_CTR ( Iran ) Center 2024-08-07 18:42 18:45 00:03