Profile View

Arman chegini

(1482415)

VATSIM Member Since March 2020

From Iran

ATC Rating Pilot Rating


Statistics
Type Hours
ATC 146.71
PILOT 2250.62
S1 146.71
THIS WEEK - ATC 0
THIS WEEK - PILOT 0

Bio:
No Information Given.

What is your FS experience?:
No Information Given.

ATC Bookings
Position Date/Time
Pilot Bookings
Flight Info Date/Time
  Awards
Name Issue Date

 

  Last Closed Flight Plans
Company Callsign Aircraft Departure Arrival Start End
HO206 C172 OIII OIII 2024-11-16 16:16 2024-11-16 16:41
HO202 C172 OIII OIII 2024-11-15 14:29 2024-11-15 18:03
THY2852 A320 LTFM LTCB 2024-11-15 11:05 2024-11-15 13:26
MRJ4805 A320 OIIE LTFM 2024-11-15 07:17 2024-11-15 10:59
HO260 C172 OIIP OIIP 2024-11-14 20:06 2024-11-14 22:14
QTR490 A320 OTHH OIIE 2024-11-14 15:40 2024-11-14 19:06
HO203 C172 OIIP OIIP 2024-11-14 11:22 2024-11-14 11:52
MRJ2880 A320 OIII OITT 2024-11-13 10:57 2024-11-13 12:23
HO260 C172 OIIP OIIP 2024-11-13 08:26 2024-11-13 10:13
MRJ4848 A320 OIIE OTHH 2024-11-12 16:31 2024-11-12 19:37
HO260 C172 OIIP OIIK 2024-11-10 16:25 2024-11-10 18:47
MRJ2819 A306 OIBK OIII 2024-11-08 17:51 2024-11-08 19:47
SIA893 A388 WSSS VHHH 2024-11-01 09:19 2024-11-01 11:07
UAE11K A388 RKSI RJAA 2024-10-30 17:18 2024-10-30 19:57
MRJ4804 A306 LTFM OIIE 2024-10-29 17:00 2024-10-29 20:31
MRJ4805 A306 OIIE LTFM 2024-10-29 13:30 2024-10-29 16:47
UAE11K A388 OIIE LTFM 2024-10-29 12:31 2024-10-29 13:09
MRJ4808 A320 OTHH OIIE 2024-10-27 15:05 2024-10-27 17:08
MRJ4848 A306 OLBA OIIE 2024-10-23 22:05 2024-10-23 23:14
MRJ2828 A306 OISS OIII 2024-10-23 11:00 2024-10-23 13:04
JST666 A320 RCSS RPLL 2024-10-22 20:24 2024-10-22 23:00
CPA666 A320 ZSPD RCSS 2024-10-22 09:37 2024-10-22 11:37
JST666 A320 RKSI ZSPD 2024-10-21 20:35 2024-10-21 23:06
IRA625 A320 OIIE OBBI 2024-10-21 09:11 2024-10-21 11:53
ABY225 A320 OIKQ OMSJ 2024-10-20 20:04 2024-10-20 21:21
ABY11K A320 HKJK OERK 2024-10-19 14:05 2024-10-19 19:28
TBZ5683 A320 OIII OIKQ 2024-10-19 09:04 2024-10-19 12:06
AIQ25K A320 VTBS WMKN 2024-10-18 19:33 2024-10-18 22:00
JST221 A320 VTSM WMKK 2024-10-15 19:04 2024-10-15 21:22
HO210 C172 OITZ OIGG 2024-10-15 08:08 2024-10-15 09:37
ANZ225 A320 WSSS VTSM 2024-10-14 19:24 2024-10-14 21:35
ABY222 A320 OMDB OIIE 2024-10-14 09:33 2024-10-14 11:57
THY877 A320 OIIE LTFM 2024-10-13 14:28 2024-10-13 18:35
THY222 A320 LTAF LTCG 2024-10-13 10:51 2024-10-13 12:38
ANZ222 A320 VMMC RCMT 2024-10-12 19:43 2024-10-12 21:32
EWG222 A320 ENHV ENSB 2024-10-07 19:43 2024-10-07 21:36
ANZ11K A320 VHHH RCTP 2024-10-06 19:49 2024-10-06 21:36
MRJ4804 A320 LTFM OIIE 2024-10-04 17:14 2024-10-04 21:10
EWG2JA A320 LTFM LGKR 2024-10-04 10:28 2024-10-04 12:57
EWG2524 A320 LGAV LIMC 2024-10-03 19:05 2024-10-03 22:28
EWG24K A320 EDDH EKCH 2024-10-03 11:38 2024-10-03 13:06
ANZ2024 A320 WADD WATE 2024-10-02 20:21 2024-10-02 22:35
EWG111 A320 ESGG LOWW 2024-10-02 16:26 2024-10-02 18:51
MRJ2424 A320 OIAW OIII 2024-10-02 13:17 2024-10-02 15:41
ANZ222 A320 WADD WAPP 2024-10-01 18:56 2024-10-01 22:01
ANZ222 A320 NZWN NZQN 2024-09-30 19:39 2024-09-30 21:08
THY222 A320 LDZA LDDU 2024-09-29 18:50 2024-09-29 19:56
MRJ4804 A320 OIIE OKKK 2024-09-29 16:44 2024-09-29 17:59
MRJ4878 A320 URSS OIIE 2024-09-29 13:29 2024-09-29 16:44
MRJ4805 A320 OIIE LTFM 2024-09-28 19:27 2024-09-28 23:01

 

  Last ATC Services
Callsign City Facility Date Start End Hours
OIII_DEL Tehran Delivery 2024-11-16 14:36 16:01 01:25
OIII_T_TWR Tehran Tower 2024-11-14 13:54 15:16 01:22
OIII_T_TWR Tehran Tower 2024-11-14 12:01 13:33 01:32
OIII_TWR Tehran Tower 2024-11-07 14:22 16:54 02:31
OIII_T_TWR Tehran Tower 2024-11-01 11:09 19:02 07:53
OIII_T_TWR Tehran Tower 2024-10-31 13:47 16:34 02:47
OIII_T_TWR Tehran Tower 2024-10-26 10:03 11:23 01:20
OIII_T_TWR Tehran Tower 2024-10-25 16:09 18:12 02:02
OIII_T_TWR Tehran Tower 2024-10-23 16:10 18:59 02:49
OIII_T_TWR Tehran Tower 2024-10-18 13:37 18:31 04:54
OIII_T_TWR Tehran Tower 2024-10-16 19:15 20:17 01:02
OIII_T_TWR Tehran Tower 2024-10-16 09:09 11:17 02:08
OIIE_T_TWR Tehran Tower 2024-09-15 14:30 17:52 03:21
OIIE_T_TWR Tehran Tower 2024-09-14 14:13 18:02 03:49
OIIE_T_TWR Tehran Tower 2024-09-14 14:09 14:11 00:02
OIIE_T_TWR Tehran Tower 2024-09-12 18:48 19:03 00:15
OIIE_T_TWR Tehran Tower 2024-09-12 16:55 18:45 01:50
OIIE_T_TWR Tehran Tower 2024-09-12 15:13 16:54 01:41
OIIE_T_TWR Tehran Tower 2024-09-10 17:03 20:23 03:20
OIIE_T_TWR Tehran Tower 2024-09-02 13:00 14:24 01:24
OIIE_T_TWR Tehran Tower 2024-09-01 21:09 21:58 00:49
OIIE_T_TWR Tehran Tower 2024-08-31 17:52 20:36 02:44
OIIE_T_TWR Tehran Tower 2024-08-31 17:45 17:51 00:06
OIIE_T_TWR Tehran Tower 2024-08-29 07:28 11:48 04:20
OIIE_T_TWR Tehran Tower 2024-08-28 11:11 15:57 04:46
OIIE_T_TWR Tehran Tower 2024-08-27 16:24 18:57 02:33
OIII_TWR Tehran Tower 2024-08-27 11:50 11:51 00:01
OIIE_T_TWR Tehran Tower 2024-08-27 08:36 11:42 03:05
OIIE_TWR Tehran Tower 2024-08-25 10:49 14:36 03:47
OIIE_GND Tehran Ground 2024-08-23 15:41 18:47 03:06
OIIE_GND Tehran Ground 2024-08-22 16:51 18:22 01:31
OIIE_GND Tehran Ground 2024-08-22 16:22 16:49 00:26
OIIE_GND Tehran Ground 2024-08-18 18:40 20:01 01:21
OIIE_GND Tehran Ground 2024-08-17 19:03 21:56 02:52
OIIE_GND Tehran Ground 2024-08-14 16:09 17:51 01:42
OIIE_GND Tehran Ground 2024-08-13 16:02 19:34 03:32
OIIE_GND Tehran Ground 2024-08-11 18:59 20:02 01:02
OIIE_GND Tehran Ground 2024-08-11 18:19 18:58 00:39
OIIE_GND Tehran Ground 2024-08-11 17:29 18:13 00:44
OIIE_GND Tehran Ground 2024-08-10 13:34 16:04 02:29
OIIE_GND Tehran Ground 2024-07-30 11:58 14:54 02:56
OIIE_GND Tehran Ground 2024-07-27 14:42 18:10 03:28
OIIE_GND Tehran Ground 2024-07-24 16:57 20:34 03:37
OIIE_GND Tehran Ground 2024-07-23 17:58 20:16 02:18
OIIE_GND Tehran Ground 2024-07-23 09:21 10:18 00:56
OIIE_GND Tehran Ground 2024-07-21 13:56 18:30 04:34
OIIE_GND Tehran Ground 2024-07-14 13:01 15:15 02:14
OIMM_GND Mashhad Ground 2024-07-13 13:54 17:55 04:01
OIIE_GND Tehran Ground 2024-07-12 16:55 21:24 04:29
OIIE_GND Tehran Ground 2024-07-12 06:39 12:42 06:02