Profile View

Bobbie Chell

(1444138)

VATSIM Member Since January 2019

From United Kingdom

ATC Rating Pilot Rating


Statistics
Type Hours
ATC 703.57
PILOT 759.69
S1 275.31
S2 232.15
S3 196.11
THIS WEEK - ATC 0
THIS WEEK - PILOT 00:48

Bio:
No Information Given.

What is your FS experience?:
No Information Given.

ATC Bookings
Position Date/Time
Pilot Bookings
Flight Info Date/Time
  Awards
Name Issue Date

 

  Last Closed Flight Plans
Company Callsign Aircraft Departure Arrival Start End
AEE4SR A320 LGAV LGSR 2025-01-27 10:56 2025-01-27 11:45
HYS276 A320 LROP LRCL 2025-01-25 11:25 2025-01-25 12:21
BBG101 A320 LROP LLBG 2025-01-25 07:54 2025-01-25 10:31
GGOAT DR40 GMMN GMMN 2025-01-22 17:12 2025-01-22 17:41
RYR84SZ B38M EGCC LROP 2025-01-22 09:07 2025-01-22 12:35
RYR84SZ B38M EGCC LROP 2025-01-22 08:15 2025-01-22 08:21
YRBCC DR40 LROP LROP 2025-01-20 23:32 2025-01-21 00:04
GGOAT DR40 GMMT GMMN 2025-01-19 22:44 2025-01-19 23:28
MON69A A321 EGPK LFPB 2025-01-17 22:28 2025-01-18 00:15

 

  Last ATC Services
Callsign City Facility Date Start End Hours