Profile View

Amir Golmohammadi

(1401514)

VATSIM Member Since August 2017

From Malaysia

ATC Rating Pilot Rating


Statistics
Type Hours
ATC 1223.54
PILOT 4084.79
S1 37.6
S2 139.2
S3 113.36
C1 480.75
I1 452.63
THIS WEEK - ATC 0
THIS WEEK - PILOT 02:57

Bio:
No Information Given.

What is your FS experience?:
I'm experienced.

ATC Bookings
Position Date/Time
Pilot Bookings
Flight Info Date/Time
  Awards
Name Issue Date
2018-04-16 03:05:06
2018-06-11 02:11:29

 

  Last Closed Flight Plans
Company Callsign Aircraft Departure Arrival Start End
SF50 SF50 EGGP EHAM 2025-01-17 06:39 2025-01-17 08:08
AXM718 A320 WSSS WMKK 2025-01-16 13:46 2025-01-16 15:19
SF50 SF50 WSSS WMKK 2024-12-16 14:57 2024-12-16 16:22
SF50 SF50 LOWW EDDF 2024-12-13 05:08 2024-12-13 06:01
QTR11L B77W OIIE OBBI 2024-12-12 11:41 2024-12-12 14:08
SF50 SF50 LHBP LOWW 2024-12-04 12:22 2024-12-04 13:45
IRM2403 B463 LROP LHBP 2024-12-04 10:02 2024-12-04 11:29
SF50 SF50 LBSF LROP 2024-12-01 12:10 2024-12-01 13:26
EPAMG SF50 LGAV LBSF 2024-12-01 02:37 2024-12-01 04:47
UAE979 B77W OMDB OIII 2024-11-29 11:01 2024-11-29 13:26
EPAMG SF50 LYBE LGAV 2024-11-29 06:01 2024-11-29 07:51
EPAMG C172 OIII OIII 2024-11-28 12:04 2024-11-28 14:11
IRM2403 B463 LIRF LDSP 2024-11-27 10:37 2024-11-27 12:09
IRM2403 B463 LIPZ LIRF 2024-11-27 08:54 2024-11-27 10:37
IRM2403 B463 LSZH LIPZ 2024-11-26 11:40 2024-11-26 13:32
TAY11L B463 EDDM LSZH 2024-11-23 04:44 2024-11-23 05:44
EPAMG C152 OIIE OIII 2024-11-22 14:58 2024-11-22 16:56
IRM2403 B463 LKPR EDDM 2024-11-20 12:40 2024-11-20 13:49
TAY11L B738 EPWA LKPR 2024-11-19 13:40 2024-11-19 15:30
TAY11L B738 EVRA EPWA 2024-11-19 11:41 2024-11-19 13:40
TAY11L B738 EFHK EVRA 2024-11-18 13:00 2024-11-18 14:00
QSM2117 A320 OOMS OISS 2024-11-17 08:35 2024-11-17 10:27
FDB1820 B738 OIII OMDB 2024-11-16 15:14 2024-11-16 17:31
QSM2112 A320 OIIE OOMS 2024-11-16 02:40 2024-11-16 05:11
QSM1253 RJ1H OIMM OIII 2024-11-10 11:20 2024-11-10 13:31
QSM1212 B463 OIII OIAD 2024-11-10 07:38 2024-11-10 09:30
IRA310 A320 OIAW OIII 2024-11-09 10:07 2024-11-09 11:32
IRA311 A320 OIII OIAW 2024-11-09 08:10 2024-11-09 10:05
FDB1931 B738 OIKK OIII 2024-11-05 12:26 2024-11-05 14:08
FDB1931 B738 OMDB OIII 2024-11-05 11:26 2024-11-05 12:21
TAY6VA B738 LFPG LSGG 2024-10-20 05:17 2024-10-20 06:47
IRA11L A320 ESSA EFHK 2024-10-01 11:46 2024-10-01 13:06
IRA11L A320 ENGM ESSA 2024-09-29 04:26 2024-09-29 05:21
IRA11L A320 ENGM ESSA 2024-09-27 07:59 2024-09-27 09:16
AWQ261 A320 WSSS WIII 2024-09-25 10:44 2024-09-25 12:53
AXM716 A320 WSSS WMKK 2024-09-25 09:58 2024-09-25 10:21
AXM718 A21N WSSS WMKK 2024-09-11 12:44 2024-09-11 14:26
AXM723 A21N WMKK WSSS 2024-09-10 13:32 2024-09-10 14:20
IRA11L A332 OIIE OMDB 2024-09-09 13:01 2024-09-09 15:19
AXM822 A320 WMKK VTSP 2024-09-08 12:35 2024-09-08 14:12
IRM2402 B463 OITL OIII 2024-09-07 07:03 2024-09-07 08:42
IRM2402 B463 OITR OITL 2024-09-07 05:23 2024-09-07 07:03
IRA345 B742 OIII OISS 2024-09-06 14:01 2024-09-06 14:18
IRA11L B742 OIII OIMM 2024-09-05 11:25 2024-09-05 13:23
IRA2402 A321 OIAW OITR 2024-09-04 12:25 2024-09-04 14:19
IRA11L B742 OIIE OMDB 2024-09-03 10:32 2024-09-03 13:19
THY9LG B77W LTFM OMDB 2024-09-02 02:17 2024-09-02 06:58
IRM11L B463 OIIE UDYZ 2024-09-01 11:21 2024-09-01 13:36
IRA2402 A320 OIAW OITR 2024-09-01 10:48 2024-09-01 10:51
IRA2402 A320 OISS OIAW 2024-09-01 09:02 2024-09-01 10:48

 

  Last ATC Services
Callsign City Facility Date Start End Hours
OISS_GND Shiraz Ground 2024-12-17 08:30 08:32 00:02
OISS_GND Shiraz Ground 2024-12-17 08:12 08:14 00:02
OISS_GND Shiraz Ground 2024-12-17 08:04 08:05 00:01
OISS_GND Shiraz Ground 2024-12-17 07:59 08:03 00:04
OISS_GND Shiraz Ground 2024-12-17 07:34 07:35 00:01
OISS_GND Shiraz Ground 2024-12-17 06:53 07:00 00:07
OISS_GND Shiraz Ground 2024-12-17 06:25 06:41 00:15
TEH_CTR ( Iran ) Center 2024-12-11 12:03 15:11 03:08
OIII_X_TWR Tehran Tower 2024-12-08 16:03 19:05 03:02
TEH_CTR ( Iran ) Center 2024-12-06 08:56 12:18 03:22
TEH_CTR ( Iran ) Center 2024-11-23 14:15 16:01 01:45
TEH_N_CTR ( Iran ) Center 2024-11-23 14:01 14:02 00:01
TEH_N_CTR ( Iran ) Center 2024-11-22 12:57 14:26 01:29
TEH_CTR ( Iran ) Center 2024-11-16 14:26 15:05 00:39
OIII_APP Tehran Approach 2024-11-14 13:54 15:17 01:23
OIII_APP Tehran Approach 2024-11-14 11:39 13:33 01:54
TEH_CTR ( Iran ) Center 2024-11-09 11:53 14:33 02:40
TEH_CTR ( Iran ) Center 2024-11-09 11:40 11:51 00:11
OIII_X_TWR Tehran Tower 2024-11-07 14:23 16:55 02:31
TEH_1__CTR ( Iran ) Center 2024-09-14 13:46 17:47 04:01
TEH_CTR ( Iran ) Center 2024-09-02 12:31 14:29 01:58
OIII_APP Tehran Approach 2024-08-25 11:45 14:33 02:48
OIII_APP Tehran Approach 2024-08-25 10:49 11:44 00:55
TEH_CTR ( Iran ) Center 2024-08-08 11:16 14:43 03:27
TEH_CTR ( Iran ) Center 2024-07-30 11:41 14:52 03:10
TEH_CTR ( Iran ) Center 2024-07-21 14:30 17:51 03:21
OIIE_TWR Tehran Tower 2024-07-18 07:47 07:48 00:01
OIIE_TWR Tehran Tower 2024-07-18 07:43 07:45 00:01
OIIE_TWR Tehran Tower 2024-07-18 07:36 07:38 00:02
OIIE_TWR Tehran Tower 2024-07-18 07:31 07:34 00:03
OIIE_TWR Tehran Tower 2024-07-18 07:27 07:28 00:01
OIIE_TWR Tehran Tower 2024-07-18 07:23 07:25 00:02
OIIE_TWR Tehran Tower 2024-07-18 07:19 07:22 00:02
OIIE_TWR Tehran Tower 2024-07-17 02:29 02:30 00:00
OIIE_TWR Tehran Tower 2024-07-17 02:22 02:24 00:02
OIIE_TWR Tehran Tower 2024-07-17 02:13 02:19 00:06
OIIE_TWR Tehran Tower 2024-07-15 10:08 10:13 00:04
OIIE_TWR Tehran Tower 2024-07-15 10:01 10:07 00:06
OIIE_TWR Tehran Tower 2024-07-14 11:18 11:43 00:25
OIMM_APP Mashhad Approach 2024-07-13 13:57 16:33 02:36
OIII_APP Tehran Approach 2024-07-13 09:36 09:50 00:13
TEH_CTR ( Iran ) Center 2024-07-13 09:25 09:35 00:10
OIII_APP Tehran Approach 2024-07-11 14:23 16:02 01:39
TEH_CTR ( Iran ) Center 2024-07-10 10:50 13:00 02:10
TEH_CTR ( Iran ) Center 2024-06-30 10:57 14:08 03:11
OISS_APP Shiraz Approach 2024-06-29 13:54 15:54 02:00
TEH_CTR ( Iran ) Center 2024-06-28 13:49 14:55 01:06
TEH_CTR ( Iran ) Center 2024-06-28 11:30 13:48 02:18
TEH_CTR ( Iran ) Center 2024-06-27 11:16 14:02 02:45
TEH_S_CTR ( Iran ) Center 2024-06-26 11:41 13:13 01:32