Fasten your seat belt and get ready for it captains!!!
Take note of below terms first:
Charts:
Scenery:
Shiraz | Shahid Dastgheib International Airport (OISS):
Doha | Hamad International Airport (OTHH):
Position | Frequency | Sector | Callsign |
---|---|---|---|
CENTER | |||
OIIX_CTR | 132.500 | CTA IRAN | Tehran radar |
OBBB_CTR | 126.750 | BAHRAIN CONTROL | Bahrain Control |
APPROACH | |||
OISS_APP | 119.000 | TMA Shiraz | Tehran radar |
DOH_APP | 121.200 | TMA Doha | Doha Radar |
OISS-Shahid Dastgheib International Airport | |||
OIIS_GND | 121.900 | Ground | Shiraz ground |
OISS_TWR | 118.100 | Tower | Shiraz tower |
OISS_ATIS |
127.000 |
ATIS | Shiraz ATIS |
Doha-Hamad International Airport | |||
OTHH_GND | 120.220 | Ground | Doha ground |
OTHH_TWR |
118.520 |
Tower | Doha tower |
.: BOOK YOUR FLIGHT NOW!!! :.